Careers
| 401K Plan | ProU matches 100% up to 4.5% of an employee's salary deferral. Contributions are fully vested. |
| Medical Insurance | Health insurance is a PPO (preferred provider) private care or HMO option with the employee premium paid 80% by ProU, and a monthly allowance of $100 - $125 (dependent on medical insurance selected) for dependent coverage or other available health benefits. Approximately 20% of dependent medical insurance premiums are paid by ProU. |
| Other Health Benefits | Dental, Vision, ST/LT Disability Insurance, additional Long Term Care, additional Life Insurance, AFLAC, Pre-Paid Legal Services, and Flexible Spending Health Care/Dependant Care are offered on a voluntary basis. |
| Flexible Work Schedule | All full time employees enjoy a flexible 9/80 work schedule which gives them more time to spend with families, relax, and conserve fuel costs. |
| Holidays | ProU celebrates 9 U.S. holidays per calendar year. |
| Life Insurance | Life insurance ($50,000) with the employee premium paid 100% by ProU |
| Long Term Care | Each employee is insured with a basic long term care plan that is 100% covered by ProU. |
| Paid Time Off | Initial 4 weeks of PTO accrued during the 1st year of employment. After 5 years of service a bank of 5 weeks will be accrued. |
| Profit Sharing and Sales Incentives | Paid Quarterly |
| Employee Activities | Company Picnic; Holiday Party; Golf Tournament; Birthday Celebrations; Training Opportunities; Road Rally; Educational Reimbursement |
Industries | About Us | Press Room | Careers | Contact | Privacy Policy | Employee Portal | Sitemap | Home
©
Processes Unlimited International Inc. All rights reserved
